SIZE CHART FOR TOPS & BOTTOMS

Women’s apparel sizing for TOPS
SIZES XS S M L XL
CHEST FIT (INCHES) 32" 34" 36" 38" 40"
CHEST FIT (CM) 81.28 86.36 91.44 96.52 101.6
LENGTH (INCHES) 23.5" 24" 24.5" 25" 26"
LENGTH (CM) 59.69 60.96 62.23 63.5 66.04
Women’s apparel sizing for BOTTOMS
SIZES XS S M L XL
Waist (INCHES) 26" 28" 30" 32" 34"
Waist (CM) 66.04 71.12 76.2 81.28 86.36
LENGTH (INCHES) 36.5" 37" 37.5" 38" 38.5"
LENGTH (CM) 92.71 93.98 95.25 96.52 97.79

 

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered